Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 15 01:00 | 2.20Alaves | 2.98Seri | 3.20Valencia | 22 | |
Mei 15 01:00 | 1.28Villarreal | 5.20Seri | 7.70Leganes | 22 | |
Mei 15 03:30 | 1.35Real Madrid | 4.62Seri | 6.70Mallorca | 22 |
Mei 15 03:00 | 2.56AC Milan (n) | 2.93Seri | 2.71Bologna | 22 |
Mei 14 18:00 | 1.88Kawasaki Frontale | 3.21Seri | 3.88Yokohama FC | 18 | |
Mei 14 18:00 | 2.70Yokohama F.Marinos | 3.17Seri | 2.40Kashiwa Reysol | 18 |
Mei 14 17:30 | 3.45Wellington Phoenix (n) | 3.38Seri | 1.87Brisbane Roar | 18 |
Mei 14 18:00 | 1.78Matsumoto Yamaga | 3.19Seri | 3.76AC Nagano Parceiro | 14 |
Mei 14 17:45 | 2.36Peninsula Power | 3.43Seri | 2.34Gold Coast Knights | 12 |
Mei 15 02:00 | 1.82NEC Nijmegen | 3.47Seri | 3.80NAC Breda | 14 | |
Mei 15 02:00 | 2.37Go Ahead Eagles | 3.53Seri | 2.52SC Heerenveen | 14 | |
Mei 15 02:00 | 2.56Willem II | 3.21Seri | 2.50PEC Zwolle | 14 | |
Mei 15 02:00 | 2.26FC Twente Enschede | 3.34Seri | 2.78AZ Alkmaar | 14 | |
Mei 15 02:00 | 1.92FC Utrecht | 3.42Seri | 3.46Sparta Rotterdam | 14 | |
Mei 15 02:00 | 4.91Groningen | 3.97Seri | 1.55Ajax | 14 |
Mei 15 01:00 | 2.66BK Hacken | 3.11Seri | 2.47AIK Framtid | 18 | |
Mei 15 01:00 | 3.90Halmstads | 3.12Seri | 1.91GAIS Goteborg | 18 | |
Mei 15 01:00 | 1.44Hammarby | 4.27Seri | 5.70IK Sirius FK | 18 |
Mei 15 02:30 | 2.28Grasshopper | 3.16Seri | 2.88Yverdon Sport FC | 14 | |
Mei 15 02:30 | 2.25Lausanne Sports | 3.59Seri | 2.64Basel | 14 |
Mei 15 01:45 | 1.68Galatasaray (n) | 3.64Seri | 4.31Trabzonspor | 18 |
Mei 15 00:30 | 2.13CSKA Moscow | 3.01Seri | 2.94Zenit St. Petersburg | 14 |
Mei 15 02:30 | 2.29USL Dunkerque | 3.14Seri | 2.88Guingamp | 14 |
Mei 15 02:30 | 1.39Pogon Szczecin | 4.51Seri | 6.20Motor Lublin | 14 |
Mei 15 03:00 | 1.80Stockport County | 3.21Seri | 3.66Leyton Orient | 14 |
Mei 15 01:00 | 3.81Sigma Olomouc | 3.31Seri | 1.80Sparta Praha | 14 |
Mei 14 23:30 | 1.21TPS Turku | 5.60Seri | 7.00KaPa Helsinki | 14 |
Mei 15 01:30 | 1.67CFR Cluj (n) | 3.22Seri | 4.32AFC Hermannstadt | 14 |
Mei 14 23:59 | 2.88Slaven Koprivnica | 2.83Seri | 2.26Rijeka | 14 |
Mei 15 02:00 | 4.10Koper (n) | 3.40Seri | 1.66NK Celje | 14 |
Mei 14 20:15 | 2.17Lokomotiv Sofia | 2.96Seri | 2.91CSKA 1948 Sofia | 12 | |
Mei 14 22:45 | 3.39Beroe Stara Zagora | 3.13Seri | 1.90Botev Plovdiv | 12 | |
Mei 15 01:15 | 2.75Arda Kardzhali | 2.90Seri | 2.31Levski Sofia | 12 |
Mei 14 22:30 | 9.00BFC Daugavpils | 5.40Seri | 1.18Riga FC | 14 | |
Mei 14 23:00 | 6.60FK Liepaja | 4.19Seri | 1.33Rigas Futbola skola | 14 |
Mei 15 01:30 | 2.23IA Akranes | 3.32Seri | 2.36Afturelding | 7 | |
Mei 15 02:00 | 1.88KR Reykjavik (n) | 3.62Seri | 2.76IBV Vestmannaeyjar | 7 | |
Mei 15 03:15 | 1.27Valur Reykjavik | 4.66Seri | 5.90Throttur Reykjavik | 7 |
Mei 15 02:00 | 2.09Feralpisalo | 3.03Seri | 2.99Crotone | 6 | |
Mei 15 02:00 | 2.58Pescara | 2.92Seri | 2.43Catania | 6 | |
Mei 15 02:00 | 3.07Rimini | 2.94Seri | 2.10Vis Pesaro | 6 | |
Mei 15 02:00 | 2.06S.S. Monopoli | 2.89Seri | 3.22Giana Erminio | 6 | |
Mei 15 02:00 | 2.18Torres Calcio | 3.07Seri | 2.79Atalanta U23 | 6 |
Mei 15 02:45 | 1.93Oldham Athletic | 2.93Seri | 3.55Halifax Town | 12 |
Mei 15 01:30 | 5.70Chippa United | 3.68Seri | 1.38Mamelodi Sundowns | 12 |
Mei 14 23:30 | 2.24Shakhtar Donetsk | 2.98Seri | 2.79Dynamo Kyiv | 14 |
Mei 15 11:00 | 2.05Tigres UANL | 3.29Seri | 3.22Toluca | 14 |
Mei 15 06:00 | 2.14Remo Belem | 2.92Seri | 3.20Vila Nova | 12 | |
Mei 15 06:30 | 1.55America Mineiro | 3.51Seri | 5.20Paysandu SC | 12 |
Mei 15 08:45 | 1.42LD Alajuelense | 3.81Seri | 5.70Puntarenas FC | 12 | |
Mei 15 10:45 | 2.15CS Herediano | 3.03Seri | 2.88Deportivo Saprissa | 12 |
Mei 14 20:30 | 2.84Cong An Ha Noi | 3.20Seri | 2.09Buriram United | 12 |
Mei 15 01:00 | 2.92Alaves | 1.92Seri | 3.88Valencia | 22 | |
Mei 15 01:00 | 1.76Villarreal | 2.54Seri | 6.20Leganes | 22 | |
Mei 15 03:30 | 1.88Real Madrid | 2.47Seri | 5.40Mallorca | 22 |
Mei 15 03:00 | 3.01AC Milan (n) | 2.05Seri | 3.30Bologna | 22 |
Mei 14 18:00 | 2.48Kawasaki Frontale | 2.07Seri | 4.23Yokohama FC | 18 | |
Mei 14 18:00 | 3.29Yokohama F.Marinos | 2.08Seri | 2.97Kashiwa Reysol | 18 |
Mei 14 17:30 | 3.70Wellington Phoenix (n) | 2.31Seri | 2.38Brisbane Roar | 18 |
Mei 14 18:00 | 2.32Matsumoto Yamaga | 2.10Seri | 4.25AC Nagano Parceiro | 14 |
Mei 14 17:45 | 2.75Peninsula Power | 2.44Seri | 2.72Gold Coast Knights | 12 |
Mei 15 02:00 | 2.29NEC Nijmegen | 2.28Seri | 4.07NAC Breda | 14 | |
Mei 15 02:00 | 2.81Go Ahead Eagles | 2.41Seri | 2.86SC Heerenveen | 14 | |
Mei 15 02:00 | 3.13Willem II | 2.15Seri | 2.97PEC Zwolle | 14 | |
Mei 15 02:00 | 2.74FC Twente Enschede | 2.25Seri | 3.19AZ Alkmaar | 14 | |
Mei 15 02:00 | 2.27FC Utrecht | 2.33Seri | 3.96Sparta Rotterdam | 14 | |
Mei 15 02:00 | 4.56Groningen | 2.39Seri | 2.07Ajax | 14 |
Mei 15 01:00 | 3.22BK Hacken | 2.07Seri | 3.05AIK Framtid | 18 | |
Mei 15 01:00 | 4.35Halmstads | 2.00Seri | 2.55GAIS Goteborg | 18 | |
Mei 15 01:00 | 2.00Hammarby | 2.39Seri | 4.94IK Sirius FK | 18 |
Mei 15 02:30 | 2.86Grasshopper | 2.08Seri | 3.44Yverdon Sport FC | 14 | |
Mei 15 02:30 | 2.65Lausanne Sports | 2.41Seri | 3.03Basel | 14 |
Mei 15 01:45 | 2.26Galatasaray (n) | 2.22Seri | 4.01Trabzonspor | 18 |
Mei 15 00:30 | 2.70CSKA Moscow | 2.02Seri | 3.62Zenit St. Petersburg | 14 |
Mei 15 02:30 | 2.84USL Dunkerque | 2.06Seri | 3.29Guingamp | 14 |
Mei 15 02:30 | 1.86Pogon Szczecin | 2.46Seri | 5.00Motor Lublin | 14 |
Mei 15 03:00 | 2.39Stockport County | 2.11Seri | 4.00Leyton Orient | 14 |
Mei 15 01:00 | 4.06Sigma Olomouc | 2.21Seri | 2.25Sparta Praha | 14 |
Mei 14 23:30 | 1.49TPS Turku | 3.15Seri | 6.40KaPa Helsinki | 14 |
Mei 15 01:30 | 2.24CFR Cluj (n) | 2.05Seri | 4.79AFC Hermannstadt | 14 |
Mei 14 23:59 | 3.67Slaven Koprivnica | 1.83Seri | 3.08Rijeka | 14 |
Mei 15 02:00 | 4.31Koper (n) | 2.20Seri | 2.19NK Celje | 14 |
Mei 14 20:15 | 2.83Lokomotiv Sofia | 1.97Seri | 3.57CSKA 1948 Sofia | 12 | |
Mei 14 22:45 | 3.42Beroe Stara Zagora | 2.00Seri | 2.86Botev Plovdiv | 12 | |
Mei 15 01:15 | 3.33Arda Kardzhali | 2.00Seri | 2.93Levski Sofia | 12 |
Mei 14 22:30 | 8.40BFC Daugavpils | 2.72Seri | 1.53Riga FC | 14 | |
Mei 14 23:00 | 6.00FK Liepaja | 2.33Seri | 1.83Rigas Futbola skola | 14 |
Mei 15 01:30 | 2.59IA Akranes | 2.38Seri | 2.73Afturelding | 7 | |
Mei 15 02:00 | 2.29KR Reykjavik (n) | 2.57Seri | 2.88IBV Vestmannaeyjar | 7 | |
Mei 15 03:15 | 1.73Valur Reykjavik | 2.54Seri | 5.00Throttur Reykjavik | 7 |
Mei 15 02:45 | 2.53Oldham Athletic | 1.95Seri | 4.27Halifax Town | 12 |
Mei 15 01:30 | 5.20Chippa United | 2.11Seri | 1.97Mamelodi Sundowns | 12 |
Mei 14 23:30 | 2.90Shakhtar Donetsk | 2.00Seri | 3.37Dynamo Kyiv | 14 |
Mei 15 11:00 | 2.53Tigres UANL | 2.16Seri | 3.53Toluca | 14 |
Mei 15 06:00 | 2.89Remo Belem | 1.89Seri | 3.77Vila Nova | 12 | |
Mei 15 06:30 | 2.08America Mineiro | 2.09Seri | 5.40Paysandu SC | 12 |
Mei 15 08:45 | 1.92LD Alajuelense | 2.26Seri | 5.60Puntarenas FC | 12 | |
Mei 15 10:45 | 2.78CS Herediano | 2.05Seri | 3.40Deportivo Saprissa | 12 |
Mei 14 20:30 | 3.42Cong An Ha Noi | 2.19Seri | 2.54Buriram United | 12 |
Mei 15 01:00 | 1.93-0.25Alaves | 1.95+0.25Valencia | 22 | |
Mei 15 01:00 | 2.20-0.50Alaves | 1.71+0.50Valencia | 22 | |
Mei 15 01:00 | 2.56-0.75Alaves | 1.52+0.75Valencia | 22 | |
Mei 15 01:00 | 1.520.00Alaves | 2.560.00Valencia | 22 | |
Mei 15 01:00 | 1.85-1.50Villarreal | 2.03+1.50Leganes | 22 | |
Mei 15 01:00 | 2.09-1.75Villarreal | 1.79+1.75Leganes | 22 | |
Mei 15 01:00 | 1.64-1.25Villarreal | 2.31+1.25Leganes | 22 | |
Mei 15 01:00 | 2.36-2.00Villarreal | 1.61+2.00Leganes | 22 | |
Mei 15 03:30 | 1.85-1.25Real Madrid | 2.03+1.25Mallorca | 22 | |
Mei 15 03:30 | 2.11-1.50Real Madrid | 1.78+1.50Mallorca | 22 | |
Mei 15 03:30 | 1.61-1.00Real Madrid | 2.36+1.00Mallorca | 22 | |
Mei 15 03:30 | 2.36-1.75Real Madrid | 1.61+1.75Mallorca | 22 |
Mei 15 03:00 | 2.12-0.25AC Milan (n) | 1.77+0.25Bologna | 22 | |
Mei 15 03:00 | 1.730.00AC Milan (n) | 2.170.00Bologna | 22 | |
Mei 15 03:00 | 1.54+0.25AC Milan (n) | 2.51-0.25Bologna | 22 | |
Mei 15 03:00 | 2.53-0.50AC Milan (n) | 1.53+0.50Bologna | 22 |
Mei 14 17:30 | 2.00+0.50Wellington Phoenix (n) | 1.86-0.50Brisbane Roar | 18 | |
Mei 14 17:30 | 1.75+0.75Wellington Phoenix (n) | 2.12-0.75Brisbane Roar | 18 | |
Mei 14 17:30 | 2.35+0.25Wellington Phoenix (n) | 1.60-0.25Brisbane Roar | 18 |
Mei 14 18:00 | 1.77-0.50Matsumoto Yamaga | 2.03+0.50AC Nagano Parceiro | 14 | |
Mei 14 18:00 | 2.03-0.75Matsumoto Yamaga | 1.77+0.75AC Nagano Parceiro | 14 |
Mei 14 17:45 | 1.910.00Peninsula Power | 1.890.00Gold Coast Knights | 12 |
Mei 15 02:00 | 2.05-0.75NEC Nijmegen | 1.83+0.75NAC Breda | 14 | |
Mei 15 02:00 | 1.81-0.50NEC Nijmegen | 2.07+0.50NAC Breda | 14 | |
Mei 15 02:00 | 1.880.00Go Ahead Eagles | 2.000.00SC Heerenveen | 14 | |
Mei 15 02:00 | 2.21-0.25Go Ahead Eagles | 1.70+0.25SC Heerenveen | 14 | |
Mei 15 02:00 | 1.960.00Willem II | 1.920.00PEC Zwolle | 14 | |
Mei 15 02:00 | 1.69+0.25Willem II | 2.23-0.25PEC Zwolle | 14 | |
Mei 15 02:00 | 2.07-0.25FC Twente Enschede | 1.81+0.25AZ Alkmaar | 14 | |
Mei 15 02:00 | 1.750.00FC Twente Enschede | 2.140.00AZ Alkmaar | 14 | |
Mei 15 02:00 | 1.91-0.50FC Utrecht | 1.97+0.50Sparta Rotterdam | 14 | |
Mei 15 02:00 | 2.13-0.75FC Utrecht | 1.76+0.75Sparta Rotterdam | 14 | |
Mei 15 02:00 | 1.86+1.00Groningen | 2.02-1.00Ajax | 14 | |
Mei 15 02:00 | 2.14+0.75Groningen | 1.75-0.75Ajax | 14 | |
Mei 15 02:00 | 1.90-3.00PSV Eindhoven | 1.98+3.00Heracles Almelo | 12 | |
Mei 15 02:00 | 1.69-2.75PSV Eindhoven | 2.23+2.75Heracles Almelo | 12 |
Mei 15 01:00 | 2.010.00BK Hacken | 1.870.00AIK Framtid | 18 | |
Mei 15 01:00 | 1.65+0.25BK Hacken | 2.29-0.25AIK Framtid | 18 | |
Mei 15 01:00 | 2.40-0.25BK Hacken | 1.59+0.25AIK Framtid | 18 | |
Mei 15 01:00 | 1.98+0.50Halmstads | 1.90-0.50GAIS Goteborg | 18 | |
Mei 15 01:00 | 1.67+0.75Halmstads | 2.26-0.75GAIS Goteborg | 18 | |
Mei 15 01:00 | 2.35+0.25Halmstads | 1.62-0.25GAIS Goteborg | 18 | |
Mei 15 01:00 | 2.04-1.25Hammarby | 1.84+1.25IK Sirius FK | 18 | |
Mei 15 01:00 | 1.78-1.00Hammarby | 2.11+1.00IK Sirius FK | 18 | |
Mei 15 01:00 | 2.31-1.50Hammarby | 1.64+1.50IK Sirius FK | 18 |
Mei 15 02:30 | 2.07-0.25Grasshopper | 1.81+0.25Yverdon Sport FC | 14 | |
Mei 15 02:30 | 1.730.00Grasshopper | 2.170.00Yverdon Sport FC | 14 | |
Mei 15 02:30 | 2.04-0.25Lausanne Sports | 1.84+0.25Basel | 14 | |
Mei 15 02:30 | 1.790.00Lausanne Sports | 2.090.00Basel | 14 |
Mei 15 01:45 | 1.85-0.75Galatasaray (n) | 2.01+0.75Trabzonspor | 18 | |
Mei 15 01:45 | 2.20-1.00Galatasaray (n) | 1.69+1.00Trabzonspor | 18 | |
Mei 15 01:45 | 1.67-0.50Galatasaray (n) | 2.23+0.50Trabzonspor | 18 |
Mei 15 00:30 | 1.87-0.25CSKA Moscow | 1.93+0.25Zenit St. Petersburg | 14 | |
Mei 15 00:30 | 1.610.00CSKA Moscow | 2.230.00Zenit St. Petersburg | 14 |
Mei 15 02:30 | 2.05-0.25USL Dunkerque | 1.83+0.25Guingamp | 14 | |
Mei 15 02:30 | 1.730.00USL Dunkerque | 2.170.00Guingamp | 14 |
Mei 15 02:30 | 1.92-1.25Pogon Szczecin | 1.96+1.25Motor Lublin | 14 | |
Mei 15 02:30 | 2.17-1.50Pogon Szczecin | 1.73+1.50Motor Lublin | 14 |
Mei 15 03:00 | 1.79-0.50Stockport County | 2.01+0.50Leyton Orient | 14 | |
Mei 15 03:00 | 2.07-0.75Stockport County | 1.73+0.75Leyton Orient | 14 |
Mei 15 01:00 | 1.84+0.75Sigma Olomouc | 2.02-0.75Sparta Praha | 14 | |
Mei 15 01:00 | 2.07+0.50Sigma Olomouc | 1.79-0.50Sparta Praha | 14 |
Mei 14 23:30 | 1.96-2.00TPS Turku | 1.84+2.00KaPa Helsinki | 14 | |
Mei 14 23:30 | 1.70-1.75TPS Turku | 2.11+1.75KaPa Helsinki | 14 |
Mei 15 01:30 | 1.91-0.75CFR Cluj (n) | 1.89+0.75AFC Hermannstadt | 14 | |
Mei 15 01:30 | 1.66-0.50CFR Cluj (n) | 2.16+0.50AFC Hermannstadt | 14 |
Mei 14 23:59 | 1.84+0.25Slaven Koprivnica | 1.96-0.25Rijeka | 14 | |
Mei 14 23:59 | 2.140.00Slaven Koprivnica | 1.670.00Rijeka | 14 |
Mei 15 02:00 | 1.93+0.75Koper (n) | 1.87-0.75NK Celje | 14 | |
Mei 15 02:00 | 2.17+0.50Koper (n) | 1.65-0.50NK Celje | 14 |
Mei 14 20:15 | 1.96-0.25Lokomotiv Sofia | 1.84+0.25CSKA 1948 Sofia | 12 | |
Mei 14 22:45 | 2.09+0.25Beroe Stara Zagora | 1.71-0.25Botev Plovdiv | 12 | |
Mei 15 01:15 | 1.74+0.25Arda Kardzhali | 2.06-0.25Levski Sofia | 12 |
Mei 15 02:00 | 1.89-0.25Feralpisalo | 1.91+0.25Crotone | 6 | |
Mei 15 02:00 | 1.960.00Pescara | 1.840.00Catania | 6 | |
Mei 15 02:00 | 1.91+0.25Rimini | 1.89-0.25Vis Pesaro | 6 | |
Mei 15 02:00 | 1.84-0.25S.S. Monopoli | 1.96+0.25Giana Erminio | 6 | |
Mei 15 02:00 | 1.98-0.25Torres Calcio | 1.82+0.25Atalanta U23 | 6 |
Mei 15 02:45 | 1.92-0.50Oldham Athletic | 1.88+0.50Halifax Town | 12 |
Mei 15 01:30 | 1.74+1.25Chippa United | 2.02-1.25Mamelodi Sundowns | 12 |
Mei 14 23:30 | 2.02-0.25Shakhtar Donetsk | 1.78+0.25Dynamo Kyiv | 14 | |
Mei 14 23:30 | 1.690.00Shakhtar Donetsk | 2.120.00Dynamo Kyiv | 14 |
Mei 15 11:00 | 1.96-0.25Tigres UANL | 1.92+0.25Toluca | 14 | |
Mei 15 11:00 | 1.560.00Tigres UANL | 2.470.00Toluca | 14 |
Mei 15 06:00 | 1.92-0.25Remo Belem | 1.94+0.25Vila Nova | 12 | |
Mei 15 06:30 | 1.78-0.75America Mineiro | 2.08+0.75Paysandu SC | 12 |
Mei 15 08:45 | 2.07-1.25LD Alajuelense | 1.73+1.25Puntarenas FC | 12 | |
Mei 15 10:45 | 1.95-0.25CS Herediano | 1.85+0.25Deportivo Saprissa | 12 |
Mei 14 20:30 | 1.72+0.50Cong An Ha Noi | 2.08-0.50Buriram United | 12 |
Mei 15 01:00 | 2.25-0.25Alaves | 1.66+0.25Valencia | 22 | |
Mei 15 01:00 | 1.550.00Alaves | 2.440.00Valencia | 22 | |
Mei 15 01:00 | 2.88-0.50Alaves | 1.39+0.50Valencia | 22 | |
Mei 15 01:00 | 2.07-0.75Villarreal | 1.79+0.75Leganes | 22 | |
Mei 15 01:00 | 1.75-0.50Villarreal | 2.12+0.50Leganes | 22 | |
Mei 15 01:00 | 1.42-0.25Villarreal | 2.78+0.25Leganes | 22 | |
Mei 15 03:30 | 1.87-0.50Real Madrid | 1.99+0.50Mallorca | 22 | |
Mei 15 03:30 | 2.20-0.75Real Madrid | 1.69+0.75Mallorca | 22 | |
Mei 15 03:30 | 1.55-0.25Real Madrid | 2.44+0.25Mallorca | 22 |
Mei 15 03:00 | 1.810.00AC Milan (n) | 2.050.00Bologna | 22 | |
Mei 15 03:00 | 2.49-0.25AC Milan (n) | 1.53+0.25Bologna | 22 | |
Mei 15 03:00 | 1.45+0.25AC Milan (n) | 2.69-0.25Bologna | 22 |
Mei 14 17:30 | 1.87+0.25Wellington Phoenix (n) | 1.99-0.25Brisbane Roar | 18 | |
Mei 14 17:30 | 1.59+0.50Wellington Phoenix (n) | 2.36-0.50Brisbane Roar | 18 |
Mei 14 18:00 | 1.95-0.25Matsumoto Yamaga | 1.85+0.25AC Nagano Parceiro | 14 |
Mei 14 17:45 | 1.910.00Peninsula Power | 1.890.00Gold Coast Knights | 12 |
Mei 15 02:00 | 1.95-0.25NEC Nijmegen | 1.91+0.25NAC Breda | 14 | |
Mei 15 02:00 | 1.910.00Go Ahead Eagles | 1.950.00SC Heerenveen | 14 | |
Mei 15 02:00 | 1.990.00Willem II | 1.870.00PEC Zwolle | 14 | |
Mei 15 02:00 | 1.770.00FC Twente Enschede | 2.090.00AZ Alkmaar | 14 | |
Mei 15 02:00 | 1.95-0.25FC Utrecht | 1.91+0.25Sparta Rotterdam | 14 | |
Mei 15 02:00 | 2.09+0.25Groningen | 1.77-0.25Ajax | 14 | |
Mei 15 02:00 | 1.83-1.25PSV Eindhoven | 2.03+1.25Heracles Almelo | 12 |
Mei 15 01:00 | 1.990.00BK Hacken | 1.870.00AIK Framtid | 18 | |
Mei 15 01:00 | 1.49+0.25BK Hacken | 2.58-0.25AIK Framtid | 18 | |
Mei 15 01:00 | 1.76+0.25Halmstads | 2.11-0.25GAIS Goteborg | 18 | |
Mei 15 01:00 | 2.630.00Halmstads | 1.470.00GAIS Goteborg | 18 | |
Mei 15 01:00 | 1.99-0.50Hammarby | 1.87+0.50IK Sirius FK | 18 | |
Mei 15 01:00 | 1.67-0.25Hammarby | 2.23+0.25IK Sirius FK | 18 |
Mei 15 02:30 | 1.740.00Grasshopper | 2.130.00Yverdon Sport FC | 14 | |
Mei 15 02:30 | 1.790.00Lausanne Sports | 2.070.00Basel | 14 |
Mei 15 01:45 | 1.85-0.25Galatasaray (n) | 1.99+0.25Trabzonspor | 18 | |
Mei 15 01:45 | 2.25-0.50Galatasaray (n) | 1.64+0.50Trabzonspor | 18 |
Mei 15 00:30 | 1.610.00CSKA Moscow | 2.230.00Zenit St. Petersburg | 14 |
Mei 15 02:30 | 1.770.00USL Dunkerque | 2.090.00Guingamp | 14 |
Mei 15 02:30 | 1.85-0.50Pogon Szczecin | 1.99+0.50Motor Lublin | 14 |
Mei 15 03:00 | 2.01-0.25Stockport County | 1.79+0.25Leyton Orient | 14 |
Mei 15 01:00 | 1.91+0.25Sigma Olomouc | 1.93-0.25Sparta Praha | 14 |
Mei 14 23:30 | 1.70-0.75TPS Turku | 2.11+0.75KaPa Helsinki | 14 |
Mei 15 01:30 | 1.86-0.25CFR Cluj (n) | 1.94+0.25AFC Hermannstadt | 14 |
Mei 14 23:59 | 2.090.00Slaven Koprivnica | 1.710.00Rijeka | 14 |
Mei 15 02:00 | 1.95+0.25Koper (n) | 1.85-0.25NK Celje | 14 |
Mei 14 20:15 | 1.660.00Lokomotiv Sofia | 2.160.00CSKA 1948 Sofia | 12 | |
Mei 14 22:45 | 2.090.00Beroe Stara Zagora | 1.710.00Botev Plovdiv | 12 | |
Mei 15 01:15 | 2.040.00Arda Kardzhali | 1.760.00Levski Sofia | 12 |
Mei 14 22:30 | 2.01+0.75BFC Daugavpils | 1.79-0.75Riga FC | 14 | |
Mei 14 23:00 | 1.98+0.50FK Liepaja | 1.82-0.50Rigas Futbola skola | 14 |
Mei 15 02:00 | 1.610.00Feralpisalo | 2.230.00Crotone | 6 | |
Mei 15 02:00 | 1.950.00Pescara | 1.850.00Catania | 6 | |
Mei 15 02:00 | 2.230.00Rimini | 1.610.00Vis Pesaro | 6 | |
Mei 15 02:00 | 2.19-0.25S.S. Monopoli | 1.64+0.25Giana Erminio | 6 | |
Mei 15 02:00 | 1.690.00Torres Calcio | 2.120.00Atalanta U23 | 6 |
Mei 15 02:45 | 2.07-0.25Oldham Athletic | 1.73+0.25Halifax Town | 12 |
Mei 15 01:30 | 1.80+0.50Chippa United | 1.96-0.50Mamelodi Sundowns | 12 |
Mei 14 23:30 | 1.740.00Shakhtar Donetsk | 2.060.00Dynamo Kyiv | 14 |
Mei 15 11:00 | 1.600.00Tigres UANL | 2.310.00Toluca | 14 |
Mei 15 06:00 | 1.650.00Remo Belem | 2.230.00Vila Nova | 12 | |
Mei 15 06:30 | 1.73-0.25America Mineiro | 2.12+0.25Paysandu SC | 12 |
Mei 15 08:45 | 1.91-0.50LD Alajuelense | 1.89+0.50Puntarenas FC | 12 | |
Mei 15 10:45 | 1.690.00CS Herediano | 2.120.00Deportivo Saprissa | 12 |
Mei 14 20:30 | 1.67+0.25Cong An Ha Noi | 2.14-0.25Buriram United | 12 |
Mei 15 01:00 Alaves -vs- Valencia | ||
---|---|---|
2.052.25Atas | 1.812.25Bawah | 22 |
Mei 15 01:00 Alaves -vs- Valencia | ||
1.752.00Atas | 2.122.00Bawah | 22 |
Mei 15 01:00 Alaves -vs- Valencia | ||
2.332.50Atas | 1.612.50Bawah | 22 |
Mei 15 01:00 Alaves -vs- Valencia | ||
1.531.75Atas | 2.491.75Bawah | 22 |
Mei 15 01:00 Villarreal -vs- Leganes | ||
1.863.00Atas | 2.003.00Bawah | 22 |
Mei 15 01:00 Villarreal -vs- Leganes | ||
2.083.25Atas | 1.783.25Bawah | 22 |
Mei 15 01:00 Villarreal -vs- Leganes | ||
1.682.75Atas | 2.212.75Bawah | 22 |
Mei 15 01:00 Villarreal -vs- Leganes | ||
2.353.50Atas | 1.603.50Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
1.933.00Atas | 1.933.00Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
1.722.75Atas | 2.162.75Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
2.163.25Atas | 1.723.25Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
1.562.50Atas | 2.422.50Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
---|---|---|
1.882.25Atas | 1.982.25Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
2.162.50Atas | 1.722.50Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
1.622.00Atas | 2.312.00Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
2.472.75Atas | 1.542.75Bawah | 22 |
Mei 14 18:00 Kawasaki Frontale -vs- Yokohama FC | ||
---|---|---|
1.872.25Atas | 1.992.25Bawah | 18 |
Mei 14 18:00 Kawasaki Frontale -vs- Yokohama FC | ||
2.092.50Atas | 1.772.50Bawah | 18 |
Mei 14 18:00 Kawasaki Frontale -vs- Yokohama FC | ||
1.612.00Atas | 2.332.00Bawah | 18 |
Mei 14 18:00 Yokohama F.Marinos -vs- Kashiwa Reysol | ||
2.032.50Atas | 1.832.50Bawah | 18 |
Mei 14 18:00 Yokohama F.Marinos -vs- Kashiwa Reysol | ||
1.732.25Atas | 2.142.25Bawah | 18 |
Mei 14 18:00 Yokohama F.Marinos -vs- Kashiwa Reysol | ||
2.202.75Atas | 1.692.75Bawah | 18 |
Mei 14 17:30 Wellington Phoenix (n) -vs- Brisbane Roar | ||
---|---|---|
1.862.75Atas | 1.982.75Bawah | 18 |
Mei 14 17:30 Wellington Phoenix (n) -vs- Brisbane Roar | ||
2.073.00Atas | 1.773.00Bawah | 18 |
Mei 14 17:30 Wellington Phoenix (n) -vs- Brisbane Roar | ||
1.602.50Atas | 2.312.50Bawah | 18 |
Mei 14 18:00 Daejeon Hana Citizen FC -vs- Jeonbuk Hyundai Motors | ||
---|---|---|
1.942.25Atas | 1.842.25Bawah | 14 |
Mei 14 18:00 Daejeon Hana Citizen FC -vs- Jeonbuk Hyundai Motors | ||
1.692.00Atas | 2.092.00Bawah | 14 |
Mei 14 18:00 FC Anyang -vs- Daegu FC | ||
1.992.75Atas | 1.792.75Bawah | 14 |
Mei 14 18:00 FC Anyang -vs- Daegu FC | ||
1.782.50Atas | 2.002.50Bawah | 14 |
Mei 14 18:00 Suwon FC -vs- Gwangju FC | ||
