Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 10 08:00 | 1.74Inter Miami CF | 3.62Seri | 4.01Los Angeles FC | 18 | |
Apr 10 10:30 | 2.11Pumas U.N.A.M. | 3.06Seri | 3.33Vancouver Whitecaps | 18 |
Apr 10 08:10 | 1.46Sarmiento de Junin (n) | 3.56Seri | 6.40Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 1.64Vinotinto del Ecuador FC (n) | 3.38Seri | 4.66Delfin SC | 14 |
Apr 10 08:00 | 3.27Chacaritas FC | 2.98Seri | 2.08San Antonio FC Ibarra | 14 |
Apr 10 07:00 | 2.17Paysandu SC | 2.79Seri | 3.01Goias | 12 |
Apr 10 04:00 | 4.87e-Wales | 4.20Seri | 1.41e-Germany | 16 | |
Apr 10 04:00 | 2.41e-Portugal | 3.38Seri | 2.27e-Poland | 16 | |
Apr 10 04:30 | 1.80e-Croatia | 3.41Seri | 3.31e-Italy | 16 | |
Apr 10 04:30 | 2.46e-Denmark | 3.42Seri | 2.20e-Netherlands | 16 | |
Apr 10 04:45 | 4.67e-Hungary | 4.01Seri | 1.45e-Germany | 16 | |
Apr 10 04:45 | 1.94e-Argentina | 3.68Seri | 2.75e-Belgium | 16 | |
Apr 10 05:00 | 4.43e-Wales | 4.32Seri | 1.44e-Spain | 16 | |
Apr 10 05:00 | 2.46e-Portugal | 3.55Seri | 2.16e-France | 16 | |
Apr 10 05:30 | 1.24e-Germany | 5.00Seri | 6.80e-Finland | 16 | |
Apr 10 05:30 | 1.98e-Denmark | 3.35Seri | 2.88e-Hungary | 16 | |
Apr 10 05:45 | 1.67e-Belgium | 4.07Seri | 3.26e-Italy | 16 | |
Apr 10 05:45 | 2.79e-Spain | 3.64Seri | 1.93e-Poland | 16 | |
Apr 10 06:00 | 2.16e-France | 3.67Seri | 2.40e-Croatia | 16 | |
Apr 10 06:00 | 2.42e-Germany | 3.87Seri | 2.08e-Portugal | 16 |
Apr 10 05:00 | 2.45Cavalier SC | 2.83Seri | 2.57Portmore United | 12 |
Apr 10 08:00 | 2.35Inter Miami CF | 2.29Seri | 3.85Los Angeles FC | 18 | |
Apr 10 10:30 | 2.60Pumas U.N.A.M. | 2.07Seri | 3.94Vancouver Whitecaps | 18 |
Apr 10 06:00 | 2.18CA Huracan | 2.02Seri | 5.90Racing Club Montevideo | 14 | |
Apr 10 06:00 | 3.45CD Palestino (n) | 2.02Seri | 2.97Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.91Cruzeiro | 2.31Seri | 6.10Mushuc Runa | 14 |
Apr 10 08:10 | 2.16Sarmiento de Junin (n) | 2.02Seri | 6.10Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 2.24Vinotinto del Ecuador FC (n) | 2.09Seri | 5.00Delfin SC | 14 |
Apr 10 08:00 | 4.05Chacaritas FC | 2.03Seri | 2.61San Antonio FC Ibarra | 14 |
Apr 10 07:00 | 2.98Paysandu SC | 1.86Seri | 3.59Goias | 12 |
Apr 10 05:00 | 3.06Cavalier SC | 1.95Seri | 3.20Portmore United | 12 |
Apr 10 08:10 | 1.90-1.00Sarmiento de Junin (n) | 1.92+1.00Central Cordoba de Rosario | 14 | |
Apr 10 08:10 | 1.63-0.75Sarmiento de Junin (n) | 2.23+0.75Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 1.83-0.75Vinotinto del Ecuador FC (n) | 1.99+0.75Delfin SC | 14 | |
Apr 10 08:00 | 1.63-0.50Vinotinto del Ecuador FC (n) | 2.23+0.50Delfin SC | 14 |
Apr 10 08:00 | 1.75+0.50Chacaritas FC | 2.07-0.50San Antonio FC Ibarra | 14 | |
Apr 10 08:00 | 2.04+0.25Chacaritas FC | 1.78-0.25San Antonio FC Ibarra | 14 |
Apr 10 07:00 | 1.94-0.25Paysandu SC | 1.84+0.25Goias | 12 |
Apr 10 05:00 | 1.840.00Cavalier SC | 1.940.00Portmore United | 12 |
Apr 10 06:00 | 1.78-0.25CA Huracan | 2.08+0.25Racing Club Montevideo | 14 | |
Apr 10 06:00 | 2.090.00CD Palestino (n) | 1.770.00Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.90-0.50Cruzeiro | 1.96+0.50Mushuc Runa | 14 |
Apr 10 08:10 | 2.14-0.50Sarmiento de Junin (n) | 1.69+0.50Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 1.84-0.25Vinotinto del Ecuador FC (n) | 1.98+0.25Delfin SC | 14 |
Apr 10 08:00 | 1.70+0.25Chacaritas FC | 2.13-0.25San Antonio FC Ibarra | 14 |
Apr 10 07:00 | 1.690.00Paysandu SC | 2.090.00Goias | 12 |
Apr 10 05:00 | 1.840.00Cavalier SC | 1.940.00Portmore United | 12 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
---|---|---|
1.842.75Atas | 2.022.75Bawah | 18 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
2.133.00Atas | 1.743.00Bawah | 18 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
1.662.50Atas | 2.252.50Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
1.992.25Atas | 1.872.25Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
1.672.00Atas | 2.232.00Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
2.312.50Atas | 1.622.50Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
---|---|---|
1.992.25Atas | 1.872.25Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
1.652.00Atas | 2.262.00Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
2.232.50Atas | 1.672.50Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
1.831.75Atas | 2.031.75Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
2.202.00Atas | 1.692.00Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
1.591.50Atas | 2.361.50Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
1.823.50Atas | 2.043.50Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
2.033.75Atas | 1.833.75Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
1.633.25Atas | 2.293.25Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
1.992.75Atas | 1.872.75Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
1.752.50Atas | 2.122.50Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
2.313.00Atas | 1.623.00Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
1.922.50Atas | 1.942.50Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
2.162.75Atas | 1.722.75Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
1.652.25Atas | 2.262.25Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
1.822.50Atas | 2.042.50Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
2.052.75Atas | 1.812.75Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
2.363.00Atas | 1.593.00Bawah | 18 |
Apr 10 06:00 CA Huracan -vs- Racing Club Montevideo | ||
---|---|---|
1.862.00Atas | 2.002.00Bawah | 14 |
Apr 10 06:00 CA Huracan -vs- Racing Club Montevideo | ||
2.172.25Atas | 1.712.25Bawah | 14 |
Apr 10 06:00 CD Palestino (n) -vs- Union de Santa Fe | ||
1.932.25Atas | 1.932.25Bawah | 14 |
Apr 10 06:00 CD Palestino (n) -vs- Union de Santa Fe | ||
1.642.00Atas | 2.282.00Bawah | 14 |
Apr 10 08:30 Cruzeiro -vs- Mushuc Runa | ||
1.892.50Atas | 1.972.50Bawah | 14 |
Apr 10 08:30 Cruzeiro -vs- Mushuc Runa | ||
2.122.75Atas | 1.752.75Bawah | 14 |
Apr 10 08:30 Union Espanola (n) -vs- Once Caldas | ||
1.802.25Atas | 2.062.25Bawah | 10 |
Apr 10 08:30 Union Espanola (n) -vs- Once Caldas | ||
2.092.50Atas | 1.772.50Bawah | 10 |
Apr 10 08:10 Sarmiento de Junin (n) -vs- Central Cordoba de Rosario | ||
---|---|---|
1.812.00Atas | 1.992.00Bawah | 14 |
Apr 10 08:10 Sarmiento de Junin (n) -vs- Central Cordoba de Rosario | ||
2.062.25Atas | 1.742.25Bawah | 14 |
Apr 10 08:00 Vinotinto del Ecuador FC (n) -vs- Delfin SC | ||
---|---|---|
1.812.25Atas | 1.992.25Bawah | 14 |
Apr 10 08:00 Vinotinto del Ecuador FC (n) -vs- Delfin SC | ||
2.062.50Atas | 1.742.50Bawah | 14 |
Apr 10 08:00 Chacaritas FC -vs- San Antonio FC Ibarra | ||
---|---|---|
1.962.25Atas | 1.842.25Bawah | 14 |
Apr 10 08:00 Chacaritas FC -vs- San Antonio FC Ibarra | ||
1.672.00Atas | 2.142.00Bawah | 14 |
Apr 10 05:30 CD Dragon -vs- AD Isidro Metapan | ||
---|---|---|
1.952.00Atas | 1.832.00Bawah | 12 |
Apr 10 05:30 CD Platense -vs- Once Deportivo Ahuachapan | ||
1.992.25Atas | 1.792.25Bawah | 12 |
Apr 10 09:30 CD Luis Angel Firpo -vs- Alianza San Salvador | ||
1.942.25Atas | 1.842.25Bawah | 12 |
Apr 10 10:00 Club Deportivo FAS -vs- CD Fuerte San Francisco | ||
1.992.25Atas | 1.792.25Bawah | 12 |
Apr 10 07:00 Paysandu SC -vs- Goias | ||
---|---|---|
1.942.00Atas | 1.842.00Bawah | 12 |
Apr 10 04:00 e-Wales -vs- e-Germany | ||
---|---|---|
1.973.50Atas | 1.773.50Bawah | 16 |
Apr 10 04:00 e-Wales -vs- e-Germany | ||
1.743.25Atas | 2.003.25Bawah | 16 |
Apr 10 04:00 e-Wales -vs- e-Germany | ||
2.193.75Atas | 1.583.75Bawah | 16 |
Apr 10 04:00 e-Portugal -vs- e-Poland | ||
1.893.25Atas | 1.853.25Bawah | 16 |
Apr 10 04:00 e-Portugal -vs- e-Poland | ||
2.093.50Atas | 1.653.50Bawah | 16 |
Apr 10 04:00 e-Portugal -vs- e-Poland | ||
1.623.00Atas | 2.133.00Bawah | 16 |
Apr 10 04:30 e-Croatia -vs- e-Italy | ||
1.803.00Atas | 1.943.00Bawah | 16 |
Apr 10 04:30 e-Croatia -vs- e-Italy | ||
2.053.25Atas | 1.693.25Bawah | 16 |
Apr 10 04:30 e-Croatia -vs- e-Italy | ||
1.582.75Atas | 2.192.75Bawah | 16 |
Apr 10 04:30 e-Denmark -vs- e-Netherlands | ||
1.833.25Atas | 1.913.25Bawah | 16 |
Apr 10 04:30 e-Denmark -vs- e-Netherlands | ||
2.053.50Atas | 1.693.50Bawah | 16 |
Apr 10 04:30 e-Denmark -vs- e-Netherlands | ||
1.583.00Atas | 2.193.00Bawah | 16 |
Apr 10 04:45 e-Hungary -vs- e-Germany | ||
1.913.25Atas | 1.833.25Bawah | 16 |
Apr 10 04:45 e-Hungary -vs- e-Germany | ||
1.643.00Atas | 2.113.00Bawah | 16 |
Apr 10 04:45 e-Hungary -vs- e-Germany | ||
2.123.50Atas | 1.633.50Bawah | 16 |
Apr 10 04:45 e-Argentina -vs- e-Belgium | ||
1.954.00Atas | 1.794.00Bawah | 16 |
Apr 10 04:45 e-Argentina -vs- e-Belgium | ||
1.723.75Atas | 2.023.75Bawah | 16 |
Apr 10 04:45 e-Argentina -vs- e-Belgium | ||
2.144.25Atas | 1.614.25Bawah | 16 |
Apr 10 05:00 e-Wales -vs- e-Spain | ||
1.813.75Atas | 1.933.75Bawah | 16 |
Apr 10 05:00 e-Wales -vs- e-Spain | ||
2.044.00Atas | 1.704.00Bawah | 16 |
Apr 10 05:00 e-Wales -vs- e-Spain | ||
1.633.50Atas | 2.123.50Bawah | 16 |
Apr 10 05:00 e-Portugal -vs- e-France | ||
1.773.50Atas | 1.973.50Bawah | 16 |
Apr 10 05:00 e-Portugal -vs- e-France | ||
1.983.75Atas | 1.763.75Bawah | 16 |
Apr 10 05:00 e-Portugal -vs- e-France | ||
2.234.00Atas | 1.554.00Bawah | 16 |
Apr 10 05:30 e-Germany -vs- e-Finland | ||
1.783.25Atas | 1.963.25Bawah | 16 |
Apr 10 05:30 e-Germany -vs- e-Finland | ||
2.003.50Atas | 1.743.50Bawah | 16 |
Apr 10 05:30 e-Germany -vs- e-Finland | ||
2.233.75Atas | 1.553.75Bawah | 16 |
Apr 10 05:30 e-Denmark -vs- e-Hungary | ||
1.973.25Atas | 1.773.25Bawah | 16 |
Apr 10 05:30 e-Denmark -vs- e-Hungary | ||
1.713.00Atas | 2.033.00Bawah | 16 |
Apr 10 05:30 e-Denmark -vs- e-Hungary | ||
2.193.50Atas | 1.583.50Bawah | 16 |
Apr 10 05:45 e-Belgium -vs- e-Italy | ||
1.794.25Atas | 1.954.25Bawah | 16 |
Apr 10 05:45 e-Belgium -vs- e-Italy | ||
1.994.50Atas | 1.754.50Bawah | 16 |
Apr 10 05:45 e-Belgium -vs- e-Italy | ||
2.194.75Atas | 1.584.75Bawah | 16 |
Apr 10 05:45 e-Spain -vs- e-Poland | ||
1.833.75Atas | 1.913.75Bawah | 16 |
Apr 10 05:45 e-Spain -vs- e-Poland | ||
2.064.00Atas | 1.684.00Bawah | 16 |
Apr 10 05:45 e-Spain -vs- e-Poland | ||
1.653.50Atas | 2.093.50Bawah | 16 |
Apr 10 06:00 e-France -vs- e-Croatia | ||
1.934.00Atas | 1.814.00Bawah | 16 |
Apr 10 06:00 e-France -vs- e-Croatia | ||
1.713.75Atas | 2.033.75Bawah | 16 |
Apr 10 06:00 e-France -vs- e-Croatia | ||
2.134.25Atas | 1.624.25Bawah | 16 |
Apr 10 06:00 e-Germany -vs- e-Portugal | ||
1.894.50Atas | 1.854.50Bawah | 16 |
Apr 10 06:00 e-Germany -vs- e-Portugal | ||
1.694.25Atas | 2.054.25Bawah | 16 |
Apr 10 06:00 e-Germany -vs- e-Portugal | ||
2.074.75Atas | 1.674.75Bawah | 16 |
Apr 10 04:00 e-Paris Saint Germain -vs- e-Napoli | ||
---|---|---|
1.924.25Atas | 1.824.25Bawah | 16 |
Apr 10 04:00 e-Paris Saint Germain -vs- e-Napoli | ||
1.694.00Atas | 2.054.00Bawah | 16 |
Apr 10 04:00 e-Paris Saint Germain -vs- e-Napoli | ||
2.094.50Atas | 1.654.50Bawah | 16 |
Apr 10 04:00 e-Barcelona -vs- e-Real Madrid | ||
1.903.50Atas | 1.843.50Bawah | 16 |
Apr 10 04:00 e-Barcelona -vs- e-Real Madrid | ||
1.683.25Atas | 2.063.25Bawah | 16 |
Apr 10 04:00 e-Barcelona -vs- e-Real Madrid | ||
2.113.75Atas | 1.643.75Bawah | 16 |
Apr 10 04:15 e-Inter Milan -vs- e-Manchester United | ||
1.893.75Atas | 1.853.75Bawah | 16 |
Apr 10 04:15 e-Inter Milan -vs- e-Manchester United | ||
1.693.50Atas | 2.053.50Bawah | 16 |
Apr 10 04:15 e-Inter Milan -vs- e-Manchester United | ||
2.134.00Atas | 1.624.00Bawah | 16 |
Apr 10 04:15 e-Lille -vs- e-Ajax | ||
1.923.50Atas | 1.823.50Bawah | 16 |
Apr 10 04:15 e-Lille -vs- e-Ajax | ||
1.693.25Atas | 2.053.25Bawah | 16 |
Apr 10 04:15 e-Lille -vs- e-Ajax | ||
2.133.75Atas | 1.623.75Bawah | 16 |
Apr 10 04:30 e-Sevilla -vs- e-Everton | ||
1.813.25Atas | 1.933.25Bawah | 16 |
Apr 10 04:30 e-Sevilla -vs- e-Everton | ||
2.043.50Atas | 1.703.50Bawah | 16 |
Apr 10 04:30 e-Sevilla -vs- e-Everton | ||
1.563.00Atas | 2.213.00Bawah | 16 |
Apr 10 04:30 e-Bayern Munchen -vs- e-Chelsea | ||
1.803.75Atas | 1.943.75Bawah | 16 |
Apr 10 04:30 e-Bayern Munchen -vs- e-Chelsea | ||
2.034.00Atas | 1.714.00Bawah | 16 |
Apr 10 04:30 e-Bayern Munchen -vs- e-Chelsea | ||
1.633.50Atas | 2.123.50Bawah | 16 |
Apr 10 04:45 e-Atletico Madrid -vs- e-Real Madrid | ||
1.914.50Atas | 1.834.50Bawah | 16 |
Apr 10 04:45 e-Atletico Madrid -vs- e-Real Madrid | ||
1.714.25Atas | 2.034.25Bawah | 16 |
Apr 10 04:45 e-Atletico Madrid -vs- e-Real Madrid | ||
2.094.75Atas | 1.654.75Bawah | 16 |
Apr 10 05:00 e-RB Leipzig -vs- e-AS Monaco | ||
1.823.75Atas | 1.923.75Bawah | 16 |
Apr 10 05:00 e-RB Leipzig -vs- e-AS Monaco | ||
2.064.00Atas | 1.684.00Bawah | 16 |
Apr 10 05:00 e-RB Leipzig -vs- e-AS Monaco | ||
1.653.50Atas | 2.093.50Bawah | 16 |
Apr 10 05:15 e-Tottenham Hotspur -vs- e-Ajax | ||
1.793.50Atas | 1.953.50Bawah | 16 |
Apr 10 05:15 e-Tottenham Hotspur -vs- e-Ajax | ||
2.003.75Atas | 1.743.75Bawah | 16 |
Apr 10 05:15 e-Tottenham Hotspur -vs- e-Ajax | ||
1.583.25Atas | 2.193.25Bawah | 16 |
Apr 10 05:15 e-Liverpool -vs- e-Sevilla | ||
1.814.25Atas | 1.934.25Bawah | 16 |
Apr 10 05:15 e-Liverpool -vs- e-Sevilla | ||
2.014.50Atas | 1.734.50Bawah | 16 |
Apr 10 05:15 e-Liverpool -vs- e-Sevilla | ||
1.594.00Atas | 2.174.00Bawah | 16 |
Apr 10 05:30 e-Real Madrid -vs- e-Lille | ||
1.783.75Atas | 1.963.75Bawah | 16 |
Apr 10 05:30 e-Real Madrid -vs- e-Lille | ||
2.014.00Atas | 1.734.00Bawah | 16 |
Apr 10 05:30 e-Real Madrid -vs- e-Lille | ||
1.613.50Atas | 2.143.50Bawah | 16 |
Apr 10 05:30 e-Bayern Munchen -vs- e-Newcastle United | ||
1.944.50Atas | 1.804.50Bawah | 16 |
Apr 10 05:30 e-Bayern Munchen -vs- e-Newcastle United | ||
1.734.25Atas | 2.014.25Bawah | 16 |
Apr 10 05:30 e-Bayern Munchen -vs- e-Newcastle United | ||
2.124.75Atas | 1.634.75Bawah | 16 |
Apr 10 05:45 e-Paris Saint Germain -vs- e-Feyenoord | ||
1.824.50Atas | 1.924.50Bawah | 16 |
Apr 10 05:45 e-Paris Saint Germain -vs- e-Feyenoord | ||
2.014.75Atas | 1.734.75Bawah | 16 |
Apr 10 05:45 e-Paris Saint Germain -vs- e-Feyenoord | ||
1.634.25Atas | 2.124.25Bawah | 16 |
Apr 10 06:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
1.963.25Atas | 1.783.25Bawah | 16 |
Apr 10 06:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
1.693.00Atas | 2.053.00Bawah | 16 |
Apr 10 06:00 e-Bayer Leverkusen -vs- e-Tottenham Hotspur | ||
2.173.50Atas | 1.593.50Bawah | 16 |
Apr 10 06:00 e-Manchester City -vs- e-Manchester United | ||
1.884.50Atas | 1.864.50Bawah | 16 |
Apr 10 06:00 e-Manchester City -vs- e-Manchester United | ||
2.074.75Atas | 1.674.75Bawah | 16 |
Apr 10 06:00 e-Manchester City -vs- e-Manchester United | ||
1.684.25Atas | 2.064.25Bawah | 16 |
Apr 10 05:00 Cavalier SC -vs- Portmore United | ||
---|---|---|
1.792.00Atas | 1.992.00Bawah | 12 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
---|---|---|
2.001.25Atas | 1.861.25Bawah | 18 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
1.591.00Atas | 2.361.00Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
2.071.00Atas | 1.791.00Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
1.630.75Atas | 2.290.75Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
---|---|---|
1.710.75Atas | 2.170.75Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
2.201.00Atas | 1.691.00Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
1.960.75Atas | 1.900.75Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
1.670.50Atas | 2.230.50Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
1.941.50Atas | 1.921.50Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
1.611.25Atas | 2.331.25Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
1.791.00Atas | 2.071.00Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
2.261.25Atas | 1.651.25Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
1.811.00Atas | 2.051.00Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
2.291.25Atas | 1.631.25Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
1.771.00Atas | 2.091.00Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
2.281.25Atas | 1.641.25Bawah | 18 |
Apr 10 06:00 CA Huracan -vs- Racing Club Montevideo | ||
---|---|---|
1.790.75Atas | 2.070.75Bawah | 14 |
Apr 10 06:00 CD Palestino (n) -vs- Union de Santa Fe | ||
1.690.75Atas | 2.200.75Bawah | 14 |
Apr 10 08:30 Cruzeiro -vs- Mushuc Runa | ||
1.791.00Atas | 2.071.00Bawah | 14 |
Apr 10 08:10 Sarmiento de Junin (n) -vs- Central Cordoba de Rosario | ||
---|---|---|
1.750.75Atas | 2.050.75Bawah | 14 |
Apr 10 08:00 Vinotinto del Ecuador FC (n) -vs- Delfin SC | ||
---|---|---|
2.071.00Atas | 1.731.00Bawah | 14 |
Apr 10 08:00 Chacaritas FC -vs- San Antonio FC Ibarra | ||
---|---|---|
2.121.00Atas | 1.691.00Bawah | 14 |
Apr 10 05:30 CD Dragon -vs- AD Isidro Metapan | ||
---|---|---|
1.790.75Atas | 1.990.75Bawah | 12 |
Apr 10 05:30 CD Platense -vs- Once Deportivo Ahuachapan | ||
1.710.75Atas | 2.070.75Bawah | 12 |
Apr 10 09:30 CD Luis Angel Firpo -vs- Alianza San Salvador | ||
1.670.75Atas | 2.120.75Bawah | 12 |
Apr 10 10:00 Club Deportivo FAS -vs- CD Fuerte San Francisco | ||
1.710.75Atas | 2.070.75Bawah | 12 |
Apr 10 07:00 Paysandu SC -vs- Goias | ||
---|---|---|
1.840.75Atas | 1.940.75Bawah | 12 |
Apr 10 04:00 e-Wales -vs- e-Germany | ||
---|---|---|
1.991.50Atas | 1.751.50Bawah | 16 |
Apr 10 04:00 e-Wales -vs- e-Germany | ||
1.641.25Atas | 2.111.25Bawah | 16 |
Apr 10 04:00 e-Wales -vs- e-Germany | ||
2.331.75Atas | 1.491.75Bawah | 16 |
Apr 10 04:00 e-Portugal -vs- e-Poland | ||
1.731.25Atas | 2.011.25Bawah | 16 |
Apr 10 04:00 e-Portugal -vs- e-Poland | ||
2.071.50Atas | 1.671.50Bawah | 16 |
Apr 10 04:00 e-Portugal -vs- e-Poland | ||
2.471.75Atas | 1.421.75Bawah | 16 |
Apr 10 04:30 e-Croatia -vs- e-Italy | ||
1.851.25Atas | 1.891.25Bawah | 16 |
Apr 10 04:30 e-Croatia -vs- e-Italy | ||
2.211.50Atas | 1.561.50Bawah | 16 |
Apr 10 04:30 e-Croatia -vs- e-Italy | ||
1.421.00Atas | 2.471.00Bawah | 16 |
Apr 10 04:30 e-Denmark -vs- e-Netherlands | ||
1.841.50Atas | 1.901.50Bawah | 16 |
Apr 10 04:30 e-Denmark -vs- e-Netherlands | ||
2.141.75Atas | 1.611.75Bawah | 16 |
Apr 10 04:30 e-Denmark -vs- e-Netherlands | ||
1.521.25Atas | 2.281.25Bawah | 16 |
Apr 10 04:45 e-Hungary -vs- e-Germany | ||
1.801.50Atas | 1.941.50Bawah | 16 |
Apr 10 04:45 e-Hungary -vs- e-Germany | ||
2.091.75Atas | 1.651.75Bawah | 16 |
Apr 10 04:45 e-Hungary -vs- e-Germany | ||
1.481.25Atas | 2.351.25Bawah | 16 |
Apr 10 04:45 e-Argentina -vs- e-Belgium | ||
1.972.00Atas | 1.772.00Bawah | 16 |
Apr 10 04:45 e-Argentina -vs- e-Belgium | ||
1.651.75Atas | 2.091.75Bawah | 16 |
Apr 10 04:45 e-Argentina -vs- e-Belgium | ||
2.282.25Atas | 1.522.25Bawah | 16 |
Apr 10 05:00 e-Wales -vs- e-Spain | ||
1.751.50Atas | 1.991.50Bawah | 16 |
Apr 10 05:00 e-Wales -vs- e-Spain | ||
2.041.75Atas | 1.701.75Bawah | 16 |
Apr 10 05:00 e-Wales -vs- e-Spain | ||
1.451.25Atas | 2.401.25Bawah | 16 |
Apr 10 05:00 e-Portugal -vs- e-France | ||
1.901.75Atas | 1.841.75Bawah | 16 |
Apr 10 05:00 e-Portugal -vs- e-France | ||
1.641.50Atas | 2.111.50Bawah | 16 |
Apr 10 05:00 e-Portugal -vs- e-France | ||
2.292.00Atas | 1.512.00Bawah | 16 |
Apr 10 05:30 e-Germany -vs- e-Finland | ||
1.841.50Atas | 1.901.50Bawah | 16 |
Apr 10 05:30 e-Germany -vs- e-Finland | ||
2.141.75Atas | 1.611.75Bawah | 16 |
Apr 10 05:30 e-Germany -vs- e-Finland | ||
1.521.25Atas | 2.281.25Bawah | 16 |
Apr 10 05:30 e-Denmark -vs- e-Hungary | ||
1.781.25Atas | 1.961.25Bawah | 16 |
Apr 10 05:30 e-Denmark -vs- e-Hungary | ||
2.131.50Atas | 1.621.50Bawah | 16 |
Apr 10 05:30 e-Denmark -vs- e-Hungary | ||
2.531.75Atas | 1.391.75Bawah | 16 |
Apr 10 05:45 e-Belgium -vs- e-Italy | ||
1.892.00Atas | 1.852.00Bawah | 16 |
Apr 10 05:45 e-Belgium -vs- e-Italy | ||
1.601.75Atas | 2.161.75Bawah | 16 |
Apr 10 05:45 e-Belgium -vs- e-Italy | ||
2.202.25Atas | 1.572.25Bawah | 16 |
Apr 10 05:45 e-Spain -vs- e-Poland | ||
1.771.50Atas | 1.971.50Bawah | 16 |
Apr 10 05:45 e-Spain -vs- e-Poland | ||
2.051.75Atas | 1.691.75Bawah | 16 |
Apr 10 05:45 e-Spain -vs- e-Poland | ||
1.461.25Atas | 2.381.25Bawah | 16 |
Apr 10 06:00 e-France -vs- e-Croatia | ||
1.992.00Atas | 1.752.00Bawah | 16 |
Apr 10 06:00 e-France -vs- e-Croatia | ||
1.671.75Atas | 2.071.75Bawah | 16 |
Apr 10 06:00 e-France -vs- e-Croatia | ||
2.292.25Atas | 1.512.25Bawah | 16 |
